Update old talks authored by Fabian Ying's avatar Fabian Ying
...@@ -6,6 +6,15 @@ Previous talks ...@@ -6,6 +6,15 @@ Previous talks
| Time | Speaker | Title / Article details | | Time | Speaker | Title / Article details |
|------|---------|-------------------------| |------|---------|-------------------------|
| 2017-11-28 (MT8)| [Maria del Rio Chanona](http://www.inet.ox.ac.uk/people/view/158) | [A networks perspective on automation] (2017-11-28)
| 2017-11-21 (MT7)| [Se-Wook Oh](https://www.maths.ox.ac.uk/people/sewook.oh) | [Complex Contagions with Timers] (2017-11-21)
| 2017-11-14 (MT6)| [Andrew Mellor](https://andrewmellor.co.uk/) | [The Temporal Event Graph] (2017-11-14)
| 2017-11-07 (MT5)| [Roxana Pamfil](https://www.maths.ox.ac.uk/people/roxana.feier) | [Optimal modularity maximisation in multilayer networks] (2017-11-07)
| 2017-10-31 (MT4)| [Mariano Beguerisse](http://people.maths.ox.ac.uk/beguerisse/) | [Continuous-time temporal networks with tie decay.] (2017-10-31)
| 2017-10-24 (MT3)| Yuki Asano | [Social Learning in an Agent-Based Ramsey-Cass-Koopmans Model] (2017-10-24)
| 2017-10-17 (MT2)| [Florian Klimm](http://www.dtc.ox.ac.uk/people/14/klimmf/) | [Predicting multicellular function through multi-layer tissue networks] (2017-10-17)
| 2017-10-10 (MT1)| [Fabian Ying](https://www.maths.ox.ac.uk/people/fabian.ying) | [Controlling congestion on complex networks: fairness, efficiency and network structure] (2017-10-10)
| 2017-10-03 (MT0)| [Alice Schwarze](https://www.maths.ox.ac.uk/people/alice.schwarze) | [The impact of partially missing communities on reliability of centrality measures] (2017-10-03)
| 2017-07-06 (TT11) | Joel Miller | [Spread of infection in random spatial networks](2017-07-06) | | 2017-07-06 (TT11) | Joel Miller | [Spread of infection in random spatial networks](2017-07-06) |
| 2017-06-29 (TT10) | Roxana Pamfil | [Analysing consumer preference in grocery stores using annotated networks](2017-06-29) | | 2017-06-29 (TT10) | Roxana Pamfil | [Analysing consumer preference in grocery stores using annotated networks](2017-06-29) |
| 2017-06-15 (TT8) | Florian Klimm | [Rentian scaling for network analysis](2017-06-15) | | 2017-06-15 (TT8) | Florian Klimm | [Rentian scaling for network analysis](2017-06-15) |
... ...
......