kivela created page: 2015 08 20 authored by SeWook Oh's avatar SeWook Oh
Previous talks
==============
2015
----
| Time | Speaker | Title / Article details |
|------|---------|-------------------------|
| 2015-08-20 | Andrew Mellor | [The Role of Luddism on Innovation Diffusion](2015-08-20)
| 2015-08-13 | Florian Klimm | [Detection of gene communities in multiplex networks reveals cancer drivers](http://arxiv.org/abs/1507.08415), Laura Cantini, Enzo Medico, Santo Fortunato, Michele Caselle
| 2015-08-06 | Sewook Oh | [The Majority Illusion in Social Networks](http://arxiv.org/abs/1506.03022), Kristina Lerman, Xiaoran Yan, Xin-Zeng Wu
| 2015-07-30 | M. S. Santhanam | [Extreme events on complex networks](2015-07-30)
| 2015-07-23 | Bernie Hogan | [Evaluating the effectiveness of network visualization on tie choice](2015-07-23)
| 2015-07-16 | [Linda Sommerlade](http://www.abdn.ac.uk/staffnet/profiles/l.sommerlade/) | [Network Estimation from Data](2015-07-16)
| 2015-07-09 | Mikko Kivela | [The fundamental structures of dynamic social networks](http://arxiv.org/pdf/1506.04704v1.pdf), Vedran Sekara, Arkadiusz Stopczynski, Sune Lehmann
| 2015-07-02 | Pádraig Mac Carron | [Life on the edges: Comparing social networks with different mechanisms of interaction](2015-07-02)
| 2015-06-04 | Bernie Hogan | [Evaluating the effectiveness of network visualization on tie choice; CANCELLED](2015-06-04)
| 2015-05-28 | Sewook Oh, Mikko Kivela | Practice talks for conferences
| 2015-05-14 | Waqar Ali | [Alignment-free network comparison](2015-05-14)
| 2015-05-07 | Petter Holme | [Temporal networks of human interaction](2015-05-07)
| 2015-04-30 | Riccardo Gallotti | [Lost in transportation: when public transport maps are too complex for our brain](2015-04-30)
| 2015-04-23 | Sewook Oh | [The structural virality of online diffusion](http://jakehofman.com/inprint/twiral.pdf), Sharad Goel, Ashton Anderson, Jake Hofman, Duncan J. Watts
| 2015-04-16 | Beate Franke | [Testing for Network Community Structure](2015-04-16)
| 2015-03-19 - 2015-04-09| NA | No NJC
| 2015-03-12 | Xianglin Meng | [Centrality measures in multilayer networks](2015-03-12)
| 2015-03-05 | Claudia Wehrspaun | [Gene regulatory networks in cancer development](2015-03-05)
| 2015-02-26 | José Manuel Gutiérrez | [Unified Framework for Reservoir Computing and Extreme Learning Machines based on a Single Time-delayed Neuron](2015-02-26)
| 2015-02-19 | Jake Taylor-King | [Local spatial degree distributions](2015-02-19)
| 2015-02-12 | Ebrahim Patel | [A Max-Plus Model of Asynchronous Cellular Automata](2015-02-12)
| 2015-02-05 | Mikko Kivela | [Revealing effective classifiers through network comparison](http://arxiv.org/abs/1403.2668), Lazaros K. Gallos, Nina H. Fefferman
| 2015-01-29 | Fiona Skerman | [Modularity of random graphs and graphs which embed with low distortion](2015-01-29)
| 2014-11-27 | Vladimirs Murevics | [Systemic risk in financial networks] (2014-11-27)
| 2014-11-21 (Friday) | Neil Jenkins, Arianna Bianchi, Stephen Lynch, Birgit Bruggemeier | [Improving the utility of Drosophila melanogaster for neurodegenerative disease research by modelling courtship behaviour patterns] (2014-11-21)
| 2015-11-13 | Ann Samóilenko | [News, Innovations, Entertainment: Learning about the Global Dynamics of Awareness through Wikipedia Activity] (2014-11-13-Samoilenko), Samóilenko A., Karimi F., Rosvall M.
2014
----
| Time | Speaker | Title / Article details |
|------|---------|-------------------------|
| 2014-10-30 | Taha Yasseri | [Complex contagion process in spreading of online innovation] (http://rsif.royalsocietypublishing.org/content/11/101/20140694.full), M. Karsai, G. Iñiguez, Kimmo Kaski, J. Kertész
| 2014-10-16 | Mikko Kivela | [Estimating inter-event time distributions from finite observation periods in communication networks] (2014-10-16-Kivela)
| 2014-10-02 | [Yong-Yeol Ahn] (http://yongyeol.com/) | [Computing Society] (2014-10-02-Ahn)
| 2014-09-24 | NA | No NJC
| 2014-09-18 15.30-16.30 | Puck Rombach | [On the Complexity of Role Colouring Planar Graphs, Trees and Cographs] (2014-09-18-Rombach)
| 2014-09-10 | NA | No NJC
| 2014-09-03 | Birgit Bruggemeier | [Improving the utility of Drosophila melanogaster for neurodegenerative disease research by modelling courtship behaviour patterns] (2014-09-03-Bruggemeier)
| 2014-08-27 | Lucas Jeub | [Identifying modular flows on multilayer networks reveals highly overlapping organization in social systems](http://arxiv.org/abs/1408.2925), M. De Domenico, A. Lancichinetti, A. Arenas, M. Rosvall
| 2014-08-06 | Mikko Kivela | [Layer aggregation and reducibility of multilayer interconnected networks](http://arxiv.org/abs/1405.0425), M. De Domenico, V. Nicosia, A. Arenas, V. Latora
| 2014-07-30 | Rémi Louf | [How congestion shapes cities: a physicist's perspective] (2014-07-30-Louf)
| 2014-07-23 | No NJC | NA
| 2014-07-30 | Pierre-Louis Giscard | [Of walks and graphs] (2014-07-16-Giscard)
| 2014-07-09 | [Michele Coscia] (http://www.michelecoscia.com/) | [What do governments do? A Multilayer Network Analysis of the Structure of Governance] (2014-07-09-Coscia)
| 2014-07-02 12:00| Doreen Thomas | [The value of using mathematics in industry: Network optimisation in mining](2014-07-02-Thomas)
| 2014-07-02 11:00| Riccardo Gallotti | [Anatomy and efficiency of urban multimodal mobility](2014-07-02-Gallotti)
| 2014-06-25 | Eduardo Lopez | [Unemployment Dynamics Mediated by Labor Flow Networks](25-06-2014-Guerrero)
| 2014-06-18 | Ebrahim Patel | [Partnership networks in team football](Patel-2014-06-18)
| 2014-06-11 | No NJC | NA |
| 2014-06-04 | No NJC | NA |
| 2014-05-28 | Marya Bazzi, Mikko Kivela, [Sang Hoon Lee](http://sites.google.com/site/lshlj82/) | NetSci 2014 practice talks|
| 2014-05-21 | Daniel Kim | Evolution of Technology Code Networks and Measure of General Purpose Technologies |
| 2014-05-14 | [Sang Hoon Lee] (http://sites.google.com/site/lshlj82/ Sang Hoon Lee) | [Analytically Solvable Model of Spreading Dynamics with Non-Poissonian Processes] (http://journals.aps.org/prx/abstract/10.1103/PhysRevX.4.011041), by Hang-Hyun Jo, Juan I. Perotti, Kimmo Kaski, János Kertész |
| 2014-05-07 | Chiara Poletto | Impact of heterogeneous features of hosts and pathogens on the spatial spread of epidemics |
| 2014-04-30 | Mikko Kivela | [The map equation and the resolution limit in community detection](http://arxiv.org/abs/1402.4385), by Tatsuro Kawamoto, Martin Rosvall |
| 2014-04-23 | No NJC | NA |
| 2014-04-16 | Scott Thacker | Understanding Interdependent Infrastructure Network |
| 2014-04-09 | Taha Yasseri | [Virality Prediction and Community Structure in Social Networks](http://www.nature.com/srep/2013/130828/srep02522/full/srep02522.html) Lilian Weng, Filippo Menczer, Yong-Yeol Ahn |
| 2014-04-02 | Scott Hale | Hyperlink Graph of the Web Common Crawl |
| 2014-03-26 | No NJC | NA |
| 2014-03-19 | [Roberta Sinatra](http://www.robertasinatra.com) | Quantifying patterns of scientific excellence |
| 2014-03-12 | Ryan Flanagan / Edward Rolls | Network Analysis of Separated Cognitive States in the Human Brain / Sports Coaching Networks: Using Community Detection Algorithms to Analyse Coaching Strategies |
| 2014-03-05 | [Sang Hoon Lee](http://sites.google.com/site/lshlj82/) | Investigating Mesoscale Structures of Networks via Transport Properties |
| 2014-02-26 | Thomas Prescott | [Layering in networks: The case of biochemical systems](http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6580539) TP Prescott, A Papachristodoulou |
| 2014-02-19 | Bernadette Stolz | An introduction to chemical reaction network theory |
| 2014-02-12 | [Sang Hoon Lee ](http://sites.google.com/site/lshlj82/) | [Network analysis of 3D complex plasma clusters in a rotating electric field](http://arxiv.org/abs/1401.3530), by Ingo Laut, Christoph Räth, Lisa Wörner, Vladimir Nosenko, Sergey K. Zhdanov, Jan Schablinski, Dietmar Block, Hubertus M. Thomas, Gregor E. Morfill |
| 2014-02-05 | Mikko Kivelä | [Multilayer Networks](http://arxiv.org/abs/1309.7233) Mikko Kivelä, Alexandre Arenas, Marc Barthelemy, James P. Gleeson, Yamir Moreno, Mason A. Porter |
| 2014-01-22 | Jonathan Levin | [Bitcoin networks](http://jonathanlevin.files.wordpress.com/2013/12/introduction-to-bitcoin-unique-features-and-data-availability.pdf) |
| 2014-01-15 | Mariano Beguerisse-Díaz | [Communities, roles, and informational organigrams in directed networks: the Twitter network of the UK riots](http://arxiv.org/abs/1311.6785) Mariano Beguerisse-Díaz, Guillermo Garduño-Hernández, Borislav Vangelov, Sophia N. Yaliraki, Mauricio Barahona |
2013
----
| Time | Speaker | Title / Article details |
|------|---------|-------------------------|
| 2013-12-11 | Marya Bazzi | [Unbiased community detection for correlation matrices](http://arxiv.org/abs/1311.1924) Mel MacMahon, Diego Garlaschelli |
| 2013-12-04 | Se Wook Oh | [Analysis and Control of Beliefs in Social Networks](http://www.vissta.ncsu.edu/data/papers/Analysis%20and%20Control%20of%20Beliefs%20in%20Social%20Networks.pdf) Wang, Tian and Krim, Hamid |
| 2013-11-27 | Mikko Kivela | [Temporal motifs reveal homophily, gender-specific patterns, and group talk in call sequences](http://www.pnas.org/content/early/2013/10/15/1307941110.abstract) Lauri Kovanen, Kimmo Kaski, János Kertész, and Jari Saramäki. ([the article on arXiv](http://arxiv.org/abs/1302.2563 the article on arXiv)) |
| 2013-11-06 | Se Wook Oh | Homophily of threshold, and its effect on cascade dynamics |
| 2013-10-30 | [Sang Hoon Lee](http://sites.google.com/site/lshlj82/) | Density-Based and Transport-Based Core-Periphery Structures in Networks |
| 2013-10-09 | Florian Klimm | [Network deconvolution as a general method to distinguish direct dependencies in networks](http://www.nature.com/nbt/journal/v31/n8/full/nbt.2635.html), by Soheil Feizi, Daniel Marbach, Muriel Médard, & Manolis Kellis |
| 2013-10-02 | Marya Bazzi | Community structure in financial asset correlation networks |
| 2013-09-11 | Mikko Kivela & [Sang Hoon Lee](http://sites.google.com/site/lshlj82/) | ECCS13 practice talks |
| 2013-09-10 (Tuesday) | [Peter Dodds](http://www.uvm.edu/~pdodds/) | [Happiness, Health, and Language](http://www.youtube.com/watch?v=ThV5A4PUGko) |
| 2013-09-04 | Fabian Ying | Dynamical processes on random geometric graphs |
| 2013-08-16 (Friday) | Alex Cayco-Gajic | Higher-order correlations and coding in neural populations |
| 2013-08-07 | Puck Rombach | Colouring random graphs |
| 2013-07-31 | Mikko Kivela | [Clustering Coefficients in Multiplex Networks](http://arxiv.org/abs/1307.6780) E Cozzo, M Kivelä, M De Domenico, A Solé, A Arenas, S Gómez, MA Porter, Y Moreno |
| 2013-07-24 | Lucas Jeub | [Simmelian Backbones: Amplifying Hidden Homophily in Facebook Networks](http://www.inf.uni-konstanz.de/algo/publications/nlcb-sb-13.pdf) Nick, B., Lee, C., Cunningham, P., Brandes, U. |
| 2013-07-17 | Mikko Kivela | [Multiplex PageRank](http://arxiv.org/abs/1306.3576) Arda Halu, Raul J. Mondragon, Pietro Panzarasa, Ginestra Bianconi |
| 2013-07-03 | Zvi Lotker | A Lower Bound for Network Navigability |
| 2013-06-26 | Scott Hale | Global Connectivity and Multilinguals in the Twitter Network |
| 2013-06-19 | Valentin Danchev | [The complex network of global cargo ship movements](http://rsif.royalsocietypublishing.org/content/7/48/1093.abstract) Pablo Kaluza, Andrea Kölzsch, Michael T. Gastner and Bernd Blasius |
| 2013-06-12 | Taha Yasseri | [Universality of scholarly impact metrics](http://arxiv.org/abs/1305.6339) Jasleen Kaur, Filippo Radicchi, Filippo Menczer |
| 2013-05-29 | Marta Sarzynska / Lucas Jeub | NetSci practice talks --- Community detection in spatially embedded epidemic networks / Think Locally: A local perspective on community structure in networks |
| 2013-05-22 | Samuel Johnson | What determines food-web structure? |
| 2013-05-15 | [Sang Hoon Lee](http://sites.google.com/site/lshlj82/) | [Multi-scale community organization of the human structural connectome and its relationship with resting-state functional connectivity](http://arxiv.org/abs/1304.0485), Richard F. Betzel, Alessandra Griffa, Andrea Avena-Koenigsberger, Joaquin Goni, Patric Hagmann, Jean-Phillippe Thiran, Olaf Sporns |
| 2013-05-01 | Mikko Kivela | [Modeling temporal networks using random itineraries](http://arxiv.org/abs/1303.4411), Alain Barrat, Bastien Fernandez, Kevin K Lin, Lai-Sang Young |
| 2013-04-24 | Timur Tankayev | An analysis of changes in mathematical subfields via time-dependent co-authorship network |